01/01/2017
Thông báo
Bình luận: Không có bình luận.
Báo cáo Khảo sát Lối sống Người Việt Nam 2016
Mô tả nghiên cứu: Chúng tôi đã tiến hành khảo sát bằng cách sử dụng bảng điều khiển người tiêu dùng của chúng tôi (Khảo sát đậu) to find out Vietnamese consumers lifestyle
Đề tài | Vietnamese lifestyle in general |
Khách quan | Understand general activities of Vietnamese people and differences in behavior based on factors of location, gender, age and household income |
Vật mẫu | •906 respondents |
Phương pháp nghiên cứu | Khảo sát trực tuyến |
Dòng thời gian | September 11th, 2015 to October 30th, 2015 |
Câu hỏi | 15 questions, in which
•6 main questions related to the topic to understand about: – Activities participation – The most attractive promotions – Product or service advertisement – Evaluation on advertising channels •9 questions related to respondents information |
Những phát hiện chính của cuộc khảo sát này:
KHÔNG. | Nội dung | Phát hiện quan trọng |
1 | Activities participation | •Most participated activities were going to a coffee shop or a shopping mall |
2 | The most attractive promotions | •Price off / cash discounts is always the most attractive promotional activities, regardless of gender, location or age |
3 | Product or service advertisement | •Almost all people want to receive useful messages about products or service or don’t mind. Among them, In-store promotion/product demonstrations is the most preferred choice |
4 | Advertising channels evaluation | •「Television」 is considered as trustworthy and carries helpful advertising channel, 「Internet」 is the most enjoyable/ entertaining/ pleasing channel while 「SMS messaging」 is the most intrusive channel |
Internal report for Vietnamese Lifestyle Survey Report 2016 is available from đây