Last Updated:17th Jan 2017 General Nation Social Republic of Vietnam Capital Hanoi ( 7.25 million) Independence day September 2nd 1945 Politics One-party state Army Vietnam’s People Army Currency Vietnam Dong Geography Location Southeast Asia Provinces 5 municipalities and 58 provinces Area 330966.9 km2 Climate Tropical and Monsoon Time zone GMT+7 Demography Population (2016 Feb) 94.1
01Jan2017
x Statistics
Comments: No Comments.
Last Updated:17th Jan 2017
General
| Nation | Social Republic of Vietnam |
| Capital | Hanoi ( 7.25 million) |
| Independence day | September 2nd 1945 |
| Politics | One-party state |
| Army | Vietnam’s People Army |
| Currency | Vietnam Dong |
Geography
| Location | Southeast Asia |
| Provinces | 5 municipalities and 58 provinces |
| Area | 330966.9 km2 |
| Climate | Tropical and Monsoon |
| Time zone | GMT+7 |
Demography
| Population (2016 Feb) | 94.1 million rank 14 in world and 8 in Asia |
| Density | 305 people/km2 |
| Urban population | 32.2 million (33.6%) |
| Average age | 30.8 |
| Languages | Vietnamese, Minorities’ languages |
| Main language | Vietnamese |
| Ethnicity | 54 Ethnic groups (87% total) |
| Life expectancy at birth | 73 |
| Religion | Buddhism, Cathlicism, Cao Dai |
| HDI (2014) | 0.666 |
Economy
| GDP (nominal, 2016) | 4,502,700 billion |
| Per capita | 48.6 billion (2,215 USD) |
| GDP growth rate (2016) | 6.21% |
| CPI growth rate (2016 Dec) | 4.74% |
| Unemployment rate (2016 Jun) | 2.06% |
| Exchange rate ( 2017 Jan) | 1 USD=22,620 VND 1JPY=193.21 VND |
Data Source:General Statistics Office
| The information and statements contained herein, including any expression of opinion, are based upon sources believed to be reliable but their accuracy, completeness or correctness is not guaranteed. B&Company Vietnam accepts no liabilities whatsoever for any direct or consequential loss arising from any use of this document or its contents. |
Related article
Sidebar:
SUBSCRIBE NEWSLETTER